Home Page  Accessories  Air Conditioning  Ductless Systems   Heat Pumps  Boilers  Furnaces  Garage Heaters  Refrigeration  Parts Store  Comm. Heaters  Maintenance  Job Photos

 

 Refrigeration Sales and Service 
Serving the Maryland Area

 

 

Solid Door -10° F Freezers - "T" Series

 

Click
Image
for Detail
Model Swing Doors Cu. Ft. Shelves HP Amps Crated
Weight lbs.
Cabinet Dimensions Spec Sheet

Pricing

L in. D in. H in.
 
Click this image to view the features of the T-12F. T-12F 1 12 3 1/4 2.6 190 24 7/8 23 1/8 63 1/8 Call for Pricing
Click this image to view the features of the T-19F. T-19F 1 19 3 1/3 6.8 235 27 24 1/2 75 1/4 Call for Pricing
Click this image to view the features of the T-23F. T-23F 1 23 3 1/2 10.4 290 27 29 1/2 78 3/8 Call for Pricing
Click this image to view the features of the T-35F. T-35F 2 35 6 3/4 12.4 390 39 1/2 29 1/2 78 3/8 Call for Pricing
Click this image to view the features of the T-49F. T-49F 2 49 6 3/4 13.2 510 54 1/8 29 1/2 78 3/8 Call for Pricing
Click this image to view the features of the T-72F. T-72F 3 72 9 1 8.8 600 78 1/8 29 1/2 79 1/8 Call for Pricing
Height does not include 5" for castors or 6" for optional legs (3 1/4" castor height for T-19F). T-12F standard with leg levelers, 2 1/2" diameter castors available, legs not available.
Height on T-12F does not include 1" for door hinge.
Requires 115/208-230/60 Hz, single phase, 3 pole, 4 wire circuit.